Feature
| FRAME | ||
| Model | Ti-800 | |
| SP | 22SPD | |
| Size | 44, 47, 50, 53 cm | |
| Color | Titanium color | |
Specification
| MODELS | SHIMANO ULTEGRA-FSA TEAM25 | SHIMANO 105-FSA TEAM25 | |
|---|---|---|---|
| Frame | Titanium | Titanium | |
| Fork | Full Carbon | Full Carbon | |
| Head Parts | SAGA Inetegrated 1-1/8″ – 1-1/2″ | SAGA Inetegrated 1-1/8″ – 1-1/2″ | |
| B.B Parts | Press Fit BB-86 | Press Fit BB-86 | |
| S./Pin | SAGA Alloy | SAGA Alloy | |
| Shifter | SHIMANO ULTEGRA 2*11SPD | SHIMANO 105 2*11SPD | |
| F/Derailleur | SHIMANO ULTEGRA | SHIMANO 105 | |
| R/Derailleur | SHIMANO ULTEGRA | SHIMANO 105 | |
| C/Wheel | SHIMANO ULTEGRA 50-34T | SHIMANO 105 50-34T | |
| Freewheel | SHIMANO ULTEGRA 11-34T | SHIMANO 105 11-32T | |
| Chain | SHIMANO ULTEGRA | SHIMANO 105 | |
| Rim | FSA TEAM25 | FSA TEAM25 | |
| Hub | FSA TEAM25 | FSA TEAM25 | |
| Spokes | FSA TEAM25 | FSA TEAM25 | |
| Tire | CONTINENTAL Ultra Sport 700*25C | CONTINENTAL Ultra Sport 700*25C | |
| Saddle | SELLA ITALIA | SELLA ITALIA | |
| Stem | SAGA Alloy/Carbon | SAGA Alloy/Carbon | |
| H/BAR | SAGA Full Carbon | SAGA Full Carbon | |
| Seatpost | SAGA Full Carbon | SAGA Full Carbon | |
| Brake | SHIMANO ULTEGRA | SHIMANO 105 | |
| B/Lever | SHIMANO ULTEGRA | SHIMANO 105 | |
| Weight | |||
Geometries

Reviews
There are no reviews yet.