Feature
| FRAME | ||
| Model | PHOENIX | |
| SP | 9 SPD | |
| Size | 15, 17inch(C-T) | |
| Color | Red & White, White & Black | |
Specification
| SHIFTER SYSTEM | ||
|---|---|---|
| Motor | XOFO SOFD-100 36V 200W(Front) | |
| Display | 5 Speed PAS | |
| Battery | LG LI-ION BATTERY 36V 12.8Ah | |
| Frame | Aluminum 6061 TAPERED | |
| Fork | SAGA 26” ALLOY FORK | |
| Head Parts | SAGA Inetegrated 1-1/8″ – 1-1/2” | |
| B.B Parts | NECO B910 Cartridge Type | |
| S./Pin | SAGA Alloy | |
| Shifter | SHIMANO ALTUS 9SPD | |
| F/Derailleur | NIL | |
| R/Derailleur | SHIMANO ALTUS | |
| C/Wheel | PROWHEEL PRO-L42 42T | |
| Freewheel | SHIMANO ACERA CS-HG200 11-32T | |
| Chain | KMC Z99 | |
| Rim | 26” Alloy Double wall 32H | |
| Hub | JOYTECH Alloy Black 32H(Rear) | |
| Spokes | Steel ED Black | |
| Tire | KENDA 26*1.75 | |
| Saddle | SAGA | |
| Stem | SAGA Alloy | |
| H/BAR | SAGA Alloy | |
| Seatpost | SAGA Alloy | |
| Brake | JAK-5 W/160mm Rotor | |
| B/Lever | PROMAX XL-90 | |
| Weight | 21.26kg | |
Geometries


Reviews
There are no reviews yet.