Our traditional 4-Column Hydraulic and C-Type presses with reinforced structures, are manufactured with consistency in mind. It is fit for hydraulic circuit design and integrated manufacturing proceedures which can produce a high quality and precise product. It is multifunctional and has a wide range of applications available at the request of the customer.
ISF and ISC presses are applicable to loading, bending, straightening, stretching, compressing, forging, trimming etc. to complimentary machining patterns.
Model | Main Capacity (Ton) |
Stroke (mm) |
Daylight Opening (mm) |
Table Area L.R. x F.B. (mm) |
Descending Speed (mm/sec) |
Pressing Speed (mm/sec) |
Ascending Speed (mm/sec) |
Motor (HP) |
Mold Cushion(Opt.) (Ton) |
Cushion Stroke(Opt.) (kmm) |
ISC Box-Foem Silde(Opt.) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
ISF-10 | 10 | 250 | 350 | 500 X 400 | 100 | 20 | 130 | 3 | 3 | 100 | – |
ISF-20 | 20 | 300 | 400 | 600 X 450 | 100 | 20 | 130 | 5 | 5 | 120 | – |
ISF-30 | 30 | 350 | 500 | 700 X 500 | 100 | 18 | 130 | 7 1/2 | 5 | 120 | – |
ISF-50 | 50 | 350 | 500 | 800 X 550 | 100 | 15 | 130 | 10 | 10 | 120 | – |
ISF-80 | 80 | 400 | 600 | 900 X 600 | 200 | 15 | 220 | 15 | 15 | 150 | 700 x 500 |
ISF-100 | 100 | 400 | 600 | 1000 X 750 | 200 | 15 | 220 | 20 | 20 | 150 | 800 x 600 |
ISF-150 | 150 | 500 | 750 | 1200 X 800 | 200 | 12 | 250 | 25 | 30 | 150 | 950 X 650 |
ISF-200 | 200 | 600 | 850 | 1300 X 900 | 220 | 12 | 250 | 30 | 50 | 200 | 1100 X 750 |
ISF-300 | 300 | 700 | 1000 | 1500 X 1000 | 220 | 12 | 250 | 40 | 80 | 200 | 1300 X 850 |
Reviews
There are no reviews yet.