Product applications: |
Apply every transmission machines. |
The general AC induction electric motor is designed with IEC standard. These motors fit a variety of industrial applications and it is convenient for new and used applications. Electric motor power is available from 0.25 to 20HP. The frame size is from 63 to 160. |
Motor Specifications
|
Model | Power (HP) | Frame Size | Rate Speed (RPM) | Rate Torque (KG-M) | ||||||
2P | 4P | 6P | 2P | 4P | 6P | 2P | 4P | 6P | ||
AEVF / AEEF |
1/4 | 63 | 63 | 63 | 3335 | 1650 | 1120 | 0.054 | 0.11 | 0.162 |
1/2 | 71 | 71 | 80 | 3370 | 1680 | 1130 | 0.108 | 0.216 | 0.321 | |
1 | 80 | 80 | 90L | 3395 | 1700 | 1140 | 0.214 | 0.427 | 0.637 | |
2 | 90L | 90L | 100L | 3415 | 1710 | 1140 | 0.425 | 0.849 | 1.237 | |
3 | 90L | 100L | 112M | 3450 | 1725 | 1150 | 0.631 | 1.262 | 1.894 | |
5 | 112M | 112M | 132S | 3470 | 1745 | 1160 | 1.046 | 2.080 | 3.129 | |
7.5 | 132S | 132S | 132M | 3490 | 1760 | 1160 | 1.560 | 3.111 | 4.693 | |
10 | 132M | 132M | 160M | 3490 | 1750 | 1170 | 2.080 | 4.148 | 6.204 | |
15 | 160M | 160M | 160L | 3510 | 1760 | 1170 | 3.102 | 6.186 | 9.306 | |
20 | 160M | 160L | — | 3520 | 1760 | 1170 | 4.124 | 8.248 | 12.408 |
Motor Dimensions
|
Model | Frame Size | Fig. No. | AC | AD | AE | HB | KK | L | LA | LB | LD | M | N | P | S | T | D | Shaft End | ||||
E | ED | F | G | GA | ||||||||||||||||||
AEVF |
63 | 1 | 144 | 115 | 88 | – | 22 | 212 | 9 | 215 | 74 | 130 | 110 | 160 | 10 | 3.0 | 11 | 23 | 18 | 4 | 8.5 | 12.5 |
71 | 1 | 162 | 125 | 98 | – | 22 | 266 | 12 | 236 | 82 | 130 | 110 | 160 | 10 | 3.5 | 14 | 30 | 25 | 5 | 11 | 16 | |
80 | 2 | 177 | 137 | 117 | – | 22 | 272 | 12 | 232 | 55 | 165 | 130 | 200 | 12 | 3.5 | 19 | 40 | 35 | 6 | 15.5 | 21.5 | |
90L | 3 | 200 | 150 | 130 | – | 22 | 361 | 12 | 311 | 113 | 165 | 130 | 200 | 12 | 3.5 | 24 | 50 | 45 | 8 | 20 | 27 | |
100L | 2 | 219 | 173 | 140 | 140 | 28 | 363 | 16 | 303 | 88 | 215 | 180 | 250 | 15 | 4.0 | 28 | 60 | 55 | 8 | 24 | 31 | |
112M | 3 | 238 | 182 | 149 | 150 | 28 | 422 | 16 | 362 | 135 | 215 | 180 | 250 | 15 | 4.0 | 28 | 60 | 55 | 8 | 24 | 31 | |
132S | 2 | 273 | 218 | 175 | 169 | 35 | 446 | 20 | 366 | 97 | 265 | 230 | 300 | 15 | 4.0 | 38 | 80 | 75 | 10 | 33 | 41 | |
132M | 2 | 273 | 218 | 175 | 169 | 35 | 484 | 20 | 404 | 116 | 265 | 230 | 300 | 15 | 4.0 | 38 | 80 | 75 | 10 | 33 | 41 | |
160M | 4 | 334 | 256 | 213 | 217 | 35 | 604 | 20 | 404 | 151 | 300 | 250 | 350 | 19 | 5.0 | 42 | 110 | 105 | 12 | 37 | 45 | |
160L | 4 | 334 | 256 | 213 | 217 | 35 | 648 | 20 | 538 | 173 | 300 | 250 | 350 | 19 | 5.0 | 42 | 110 | 105 | 12 | 37 | 45 |
AEVF Fig. 1
AEVF Fig. 2
AEVF Fig. 3
AEVF Fig. 4
Model | Frame Size | Fig. No. | A | AA | AB | AC | AD | AE | B | BB | C | H | HA | HD | HE | K | KK | L | LE | Shaft End | |||||
D | E | ED | F | G | GA | ||||||||||||||||||||
AEEF |
63 | 1 | 100 | 28.0 | 120 | 144 | 115 | 88 | 80 | 100 | 40 | 63 | 8.0 | 135 | 28 | 7 | 22 | 209 | 66 | 11 | 23 | 18 | 4 | 8.5 | 12.5 |
71 | 1 | 112 | 35.5 | 140 | 162 | 125 | 98 | 90 | 115 | 45 | 71 | 8.0 | 152 | 53 | 7 | 22 | 239 | 74 | 14 | 30 | 25 | 5 | 11.0 | 16.0 | |
80 | 1 | 125 | 35.5 | 155 | 177 | 137 | 107 | 100 | 130 | 50 | 80 | 9.0 | 168 | 55 | 10 | 22 | 272 | 82 | 19 | 40 | 35 | 6 | 15.5 | 21.5 | |
90L | 1 | 140 | 35.5 | 170 | 200 | 150 | 120 | 125 | 150 | 56 | 90 | 10.0 | 190 | 65 | 10 | 22 | 322 | 91 | 24 | 50 | 45 | 8 | 20.0 | 27.0 | |
100L | 2 | 160 | 45.0 | 195 | 219 | 173 | 140 | 140 | 175 | 63 | 100 | 12.5 | 243 | 70 | 12 | 28 | 363 | 100 | 28 | 60 | 55 | 8 | 24.0 | 31.0 | |
112M | 2 | 190 | 45.0 | 224 | 238 | 182 | 149 | 140 | 175 | 70 | 112 | 14.0 | 265 | 82 | 12 | 28 | 382 | 112 | 28 | 60 | 55 | 8 | 24.0 | 31.0 | |
132S | 2 | 216 | 45.0 | 250 | 273 | 218 | 175 | 140 | 185 | 89 | 132 | 16.0 | 310 | 83 | 12 | 35 | 446 | 137 | 38 | 80 | 75 | 10 | 33.0 | 41.0 | |
132M | 2 | 216 | 45.0 | 250 | 273 | 218 | 175 | 178 | 212 | 89 | 132 | 16.0 | 310 | 83 | 12 | 35 | 484 | 137 | 38 | 80 | 75 | 10 | 33.0 | 41.0 | |
160M | 3 | 254 | 50.0 | 300 | 334 | 256 | 213 | 210 | 250 | 108 | 160 | 18.0 | 377 | 108 | 15 | 35 | 604 | 176 | 42 | 110 | 105 | 12 | 37.0 | 45.0 | |
160L | 3 | 254 | 50.0 | 300 | 334 | 256 | 213 | 254 | 300 | 108 | 160 | 18.0 | 377 | 108 | 15 | 35 | 648 | 176 | 42 | 110 | 105 | 12 | 37.0 | 45.0 |
AEEF Fig. 1
AEEF Fig. 2
AEEF Fig. 3
Reviews
There are no reviews yet.