Specifications:
STANDARD ACCESSORIES
- Basic machine
- Auto feeding rack
- Auto oil mist spraying system
- TCT saw blade dia. 360mm*1 pc(FOR NC-100-4A)
- TCT saw blade dia. 460mm*1 pc(FOR NC-150-4A)
- Steel brush
- Spiral type chip removing gadget
- Quarts working lamp
- Tool gap offset gadget
- Auto lubrication system
- Inverter
OPTIONAL ACCESSORIES
- Special material shelf
- Out feeding shelf for long material
- Unloading shelf bundle and single or double pcs
- Without rest material design can be customization
- Different teeth saw blade, cooling cut fluid
Features:
- The machine combines TCT saw blade
- The master clamp presses from top, and clamps from two sides to ensurre stable and accurate clamping
- Oscillating type feeding device with ball screws, driven by servo motor, has a feeding accurate of 0.01mm
- Oil mist type cooling is clean, and does not pollute the air
- Saw blade is protected by overloadd protector
- Touch type screen is easy for ordinary operators to use
- Front part and rear part of material, and finished material are automatically sorted out. Metal chips are removed automatically
- Sawing type feeding, hydraulic motor, servo motor and ball screw make the feeding stable, and improve the tool life.
- 3-point clamped saw blade reduces sawing vibration, and promotes the sawing blade life
MODEL | NC-100-4A | NC-150-4A |
Cut-Off capacity | ●ø 20~ø 100 | ●ø 35~ø 150 |
■20~80 mm | ■ 70~110 mm | |
TCT Carbide tipped sawblade | ø 360*60P*2.6/2.25*40-S-TA | ø 460*60P*2.7/2.35*50-S-TA |
PCD 10.8 x 4 x 90 mm | PCD 14 x 4 x 90 mm | |
HSS Saw Blades(optional) | ø 350*2.5t (Optional) | ø 450*3.0t (Optional) |
Saw blade rotation speed | 18~160 rpm | 18~140 rpm |
Chip Cleaner for saw blade | Round steel brush | Round steel brush |
Spindle driving motor | 15HP(11.25KW)/ 4P | 20HP(15KW)/ 4P |
Feed servo motor | 2 KW | 2 KW |
Cutting | Servo motor 3 KW | Servoo motor 3 KW |
Hydraulic pumop motor | 3HP (2.25KW)/4P | 5HP (3.75KW)/ 4P |
Work driving pressure | 70 kgs / cm² | 70 kgs / cm² |
Work operating pressure | 4~6 kgs / cm² | 4~6 kgs / cm² |
Cut-off cooling | Air compressed oil mist | Air compressed oil mist |
Tank capacity | 110 L | 110 L |
Dimension(LxWxH) | 2140*2150*2020 mm | 2240*2180*2100 mm |
Machine+Rack | 7100*2140*2020 mm | 7100*220*2100 mm |
Net weight | 3800 kgs | 4200 kgs |
商品評價
目前沒有評價。