Devotion to the research and development of precision forged products has long been an important goal for Taiwan’s manufacturers. With our considerable expertise and history in manufacturing industrial equipment, WETORI has been able to successfully develop a variety of high quality warm and cold chamber precision forging hydraulic presses.
Specially designed with a logical hydraulic system, an intensifier and an accumulator, our processing machines can fully utilize it’s integrated mechanism and electronic features. WETORI aims to provide customers with machines featuring safe and precise operation functions that meet industry requirements. We guarantee that all of our products pass strict and complete quality control, and our fast aftersales service will satisfy customer needs.
Model | Pressing Capacity (Ton) |
Pull-Out Capacity (Ton) |
Table Area L.R. x F.B. (mm) |
Stroke (mm) |
Daylight Opening (mm) |
Descending Speed (mm/sec) |
Pressing Speed (mm/sec) |
Ascending Speed (mm/sec) |
Intensifier Capacity (kg/cm2) |
Die Cushion Capacity (Ton) |
Cushion Stroke (mm) |
Motor (HP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISS-400 | 400 | 30 | 600 X 700 | 500 | 700 | 350 | 15 – 30 | 300 | 450 | 40 | 150 | 50 |
ISS-500 | 500 | 40 | 700 X 800 | 500 | 700 | 350 | 15 – 30 | 300 | 450 | 40 | 150 | 60 |
ISS-600 | 600 | 50 | 800 X 900 | 500 | 750 | 350 | 15 – 30 | 300 | 450 | 50 | 200 | 60 |
ISS-800 | 800 | 60 | 900 X 1000 | 600 | 850 | 350 | 15 – 30 | 300 | 450 | 50 | 200 | 75 |
ISS-1000 | 1000 | 80 | 1000 X 1050 | 600 | 850 | 350 | 15 – 30 | 300 | 450 | 60 | 250 | 100 |
ISS-1200 | 1200 | 80 | 1000 X 1200 | 700 | 950 | 350 | 15 – 30 | 300 | 450 | 80 | 250 | 125 |
ISS-1500 | 1500 | 100 | 1100 X 1350 | 800 | 1050 | 350 | 15 – 30 | 300 | 450 | 100 | 300 | 150 |
ISS-2000 | 2000 | 120 | 1200 X 1500 | 1000 | 1400 | 350 | 15 – 25 | 300 | 600 | 150 | 350 | 200 |
Reviews
There are no reviews yet.