With high accuracy, simple operation, and excellent safety levels, the IDS series press is able to provide the highest operating efficiency, time savings, and limited operator stress. The ability to invert the cast enables complete manufacture in one process, no matter whether it be a metal, plastic synthetic, or diecast die.
Model | Pressing Capacity (Ton) |
Pull-Out Capacity (Ton) |
Table Area L.R. x F.B. (mm) |
Daylight Opening
(mm) |
Stroke (mm) |
Clapper Capacity (Ton) |
Clapper Angle (°) |
Max. Mold Weight (Ton) |
Motor (HP) |
Try Out Capacity (cc) |
Try Out Heater (kw) |
---|---|---|---|---|---|---|---|---|---|---|---|
IDS-50/75-1008 | 50/75 | 24 | 1000 X 800 | 1000 | 1000 | 2 | 90/180 | 4 | 10 | 1000 | 3.0 |
IDS-100S-1310 | 100 | 28 | 1300 X 1000 | 1200 | 1200 | 2.5 | 90/180 | 5 | 15 | 1200 | 3.0 |
IDS-100S-1612 | 100 | 32 | 1600 X 1200 | 1300 | 1300 | 3 | 90/180 | 6 | 15 | 1500 | 3.0 |
IDS-150S-1612 | 150 | 35 | 1600 X 1200 | 1500 | 1500 | 4 | 180 | 8 | 20 | 3000 | 4.5 |
IDS-150S-1813 | 150 | 38 | 1800 X 1300 | 1600 | 1600 | 5 | 180 | 11 | 25 | 3000 | 4.5 |
IDS-200S-2015 | 200 | 40 | 2000 X 1500 | 1700 | 1700 | 7 | 180 | 15 | 30 | 4500 | 4.5 |
IDS-200S-2515 | 200 | 45 | 2500 X 1500 | 2000 | 2000 | 10 | 180 | 20 | 30 | 5600 | 5.0 |
IDS-300S-3020 | 300 | 60 | 3000 X 2000 | 2500 | 2500 | 15 | 180 | 30 | 40 | 7300 | 5.0 |
IDS-500S-3624 | 500 | 80 | 3600 X 2400 | 2700 | 2700 | 20 | 180 | 40 | 50 | 7300 | 5.0 |
Reviews
There are no reviews yet.