TECHNOLOGY
MOSSO The lightest Alloy E-Road bike design Small and effective battery which hide inside Down tube. Up to 10 speed, Charging hole and power design both by left side which is easy to use, cleaner routing giving more safety for battery. Designing USB Charging port 1A for charging your phone. Make you traveling more easy. E-705 light weight only 14KG and looking just like a normal bike. We just want bike as easy as we ride.
Using 7000mAh , make yo ride the distance farer up to 100KM-120KM.
Using 7000mAh , make yo ride the distance farer up to 100KM-120KM.
SPECIFICATIONS
Frame | Mosso E-705 Superlgiht ALU 7005 |
---|---|
Fork | Mosso E-705 Alloy/Carbon leg fork |
Headset | Mosso Super light MH4403 |
Rear Derailleur | Shimano Tigra |
Shifter | Shimano Tigra |
Brake Levers | Shimano Tigra |
Brake | MOSSO |
Crankset | MOSSO 170mm, 44T |
Cassette | Shimano Tigra, 10S ,11-34T |
Handlebar | MOSSO CB-H/BAR-R6 Dropbar, Full Carbon |
Seat post | MOSSO SP-06CB, Alu/Carbon , 380mm*31.6mm |
Stem | MOSSO AL-ST-06CB , Alu/Carbon , 31.8mm 90mm |
Saddle | MOSSO SD-50 |
Front Wheels | MIZZI RC55 , Disc brake Height 55mm Carbon , 28H , 2 bearing |
Rear Wheels | MIZZI RC55 , Disc brake , 36H , Rear Motor 250W |
Rear Motor | Max speed : 25Km/hr , Power : DC 36V / 250W |
Battery | 36V 5200mAh / 7000mAh ( Option ) , Charging time : Approx. 2-3Hours |
Computer | Speed level Lv1-Lv5 , Distance , Battery range , Speed |
Sensor | Toque sensor |
Tires | KENDA 700*25C, F/V |
GEOMETRY
SIZE | TT | HT | ST | SA | RC | BB | HA | FL |
---|---|---|---|---|---|---|---|---|
460mm | 513.6mm | 135mm | 460mm | 74.5° | 425mm | 70mm | 71.5° | 367mm |
490mm | 524.6mm | 135mm | 490mm | 74° | 425mm | 70mm | 72.5° | 367mm |
Reviews
There are no reviews yet.