Front : Adjustable eccentric COOLRUN 26’’ MG wheel
Rear : Hub Motor wheel

| FRAME | COOLRUN Folding Aluminum Alloy | |
| FORK | CRF-MG 30’’ | |
| BRAKE | COOLRUN ”RED” | |
| Front : Disc Rotor 180’ dedicated for COOLRUN, Rear : Disc Rotor 160’ dedicated for COOLRUN, Mechanical Dual Brake | ||
| WHEELSET | Front : Adjustable eccentric COOLRUN 26’’ MG wheel | Rear : Hub Motor wheel |
| TIRE | Front : KENDA 26’’x1.95 | Rear : KENDA 20’’x1.95 |
| HANDLE BAR | COOLRUN Aluminum Tubing Flat Bar | |
| MOTOR | Bafang BLDC 350W | |
| BATTERY | 36V, 10A | |
| SPEED | 25km | |
| MILEAGE | 40km | |
| CHARGING TIME | 4hours | |
| CONTROLLER | High class integrated throttle type LCD of WUXING BICYCLE CO.,LTD. | |
| FRAME COLOR | Optional (Black, Red, Blue, White etc) | |
| FRONT WHEEL COLOR | Optional (Black, Red, Blue, White etc) | |
| ● Specifcation can be changed for safety and performance. | ||

Reviews
There are no reviews yet.