Feature
| FRAME | ||
| Model | GALLOP 9.0D | |
| SP | 22SPD | |
| Size | 16”,18”,20”,21” | |
| Color | Matte Black&Yellow / Matte Black&Gray&Orange | |
Specification
| SHIFTER SYSTEM | ||
|---|---|---|
| Frame | Aluminum 6061 TB TAPERED, W/SHIMANO SIDE SWING | |
| Fork | Manitou MARKHOR(29er), TAPERED, Travel:100mm W/Lock out | |
| Head Parts | SAGA Inetegrated 1-1/8″ – 1-1/2″ | |
| B.B Parts | Press Fit BB-92 | |
| S./Pin | Alloy Sand Black | |
| Shifter | SHIMANO SLX 2*11SPD | |
| F/Derailleur | SHIMANO SLX SIDE SWING | |
| R/Derailleur | SHIMANO SLX | |
| C/Wheel | SHIMANO SLX 38-28T | |
| Freewheel | SHIMANO SLX 11-40T | |
| Chain | SHIMANO CN-HG601 | |
| Rim | MAVIC XM-319(29er) Double wall 32H | |
| Hub | NOVATEC Sealed Bearing hub 32H | |
| Spokes | Stainless steel ED Black | |
| Tire | Continental Race King 29*2.0 | |
| Saddle | SAN MARCO | |
| Stem | SAGA Alloy Sand Black | |
| H/BAR | SAGA Alloy Sand Black | |
| Seatpost | SAGA Alloy Sand Black | |
| Brake | SHIMANO BR-M425 | |
| B/Lever | SHIMANO BL-M425 | |
| Weight | 12.6kg | |
Geometries


Reviews
There are no reviews yet.