Motor power below 350W
Endurance More than 30km
(ex. EA-131; CHT-017, 021, 022; MELODY; PSO1200; EVA; PC-16A…)
| Battery Model No. | XH4812A |
| Material | composite matarial |
| Nominal Voltage (V) | 48 |
| Nominal Capacity (Ah) | 12 |
| Battery Strings (S) | 13 (54.6V) |
| Battery Size (mm) | L252 x W142 x H70 |
| Battery Weight (Kg) | 4±0.1 |
| Continuous Charge Current (A) | 3 |
| Charge Period (hr) | 3-4 |
| Discharge Cut-off Voltage (V) | ≧36.5 |
| Continuous Discharge Current (A) | ≦18 |
| Pulse Discharge Current (A) | ≦25 |
| Cycle Life(100%DOD) (Times) | ≧700 (More than three years of normal use) |
| Capacity-kepping Ratio at 0℃ | ≧90% |
| Self-Discharge Rate | ≦5% |
| Temperature Characteristic (Charge/Discharge/Storage) |
-20℃~40℃ |
| Product Certification | CE / UL / UN38.3 |

Reviews
There are no reviews yet.