Motor power below 800W
Endurance More than 40km
Battery Model No. | XH4824B |
Material | composite matarial |
Nominal Voltage (V) | 48 |
Nominal Capacity (Ah) | 24 |
Battery Strings (S) | 13 (54.6V) |
Battery Size (mm) | L155 x W180 x H205 |
Battery Weight (Kg) | 8±0.1 |
Continuous Charge Current (A) | 3 |
Charge Period (hr) | 6-8 |
Discharge Cut-off Voltage (V) | ≧36.5 |
Continuous Discharge Current (A) | ≦25 |
Pulse Discharge Current (A) | ≦40 |
Cycle Life(100%DOD) (Times) | ≧700 (More than three years of normal use) |
Capacity-kepping Ratio at 0℃ | ≧90% |
Self-Discharge Rate | ≦5% |
Temperature Characteristic (Charge/Discharge/Storage) |
-20℃~40℃ |
Product Certification | CE / UL / UN38.3 |
Reviews
There are no reviews yet.