FEATURES
- Inverted tread with arrow design.
- Smooth top tread with deep channel vents water away from center for improved wet weather traction.
- Wrap tread design on sidewall for improved cornering traction.
- Available with Kevlar Defense for exceptional puncture protection.
- E-Bike Ready 50 KM/H.
SPECS/CONFIGURATIONS
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance |
Bead | PSI | Weight | |
T070102 | 32-622 | 700x32C | A-601 | 68a | 60tpi | Black | KD | Wire | 50-75 | 505 | |
T070103 | 32-622 | 700x32C | A-601 | 68a | 60tpi | Black | KD,Reflective Stripe | Wire | 50-75 | 520 | |
T070104 | 32-622 | 700x32C | A-601 | 68a | 60tpi | Black | PD | Wire | 50-75 | 635 | |
T070106 | 37-622 | 700x35C | A-601 | 68a | 60tpi | Black | KD | Wire | 50-75 | 590 | |
T070107 | 37-622 | 700x35C | A-601 | 68a | 60tpi | Black | KD,Reflective Stripe | Wire | 50-75 | 600 | |
T070108 | 37-622 | 700x35C | A-601 | 68a | 60tpi | Black | PD | Wire | 50-75 | 730 | |
T070121 | 37-622 | 700x35C | A-601 | 68a | 60tpi | Black | K3 | Wire | 50-75 | 555 | |
T070110 | 40-622 | 700x38C | A-601 | 68a | 60tpi | Black | KD | Wire | 50-75 | 615 | |
T070111 | 40-622 | 700x38C | A-601 | 68a | 60tpi | Black | KD,Reflective Stripe | Wire | 50-75 | 625 | |
T070112 | 40-622 | 700x38C | A-601 | 68a | 60tpi | Black | PD | Wire | 50-75 | 755 | |
T070122 | 40-622 | 700x38C | A-601 | 68a | 60tpi | Black | K3 | Wire | 50-75 | 580 | |
T070114 | 42-622 | 700x40C | A-601 | 68a | 60tpi | Black | KD | Wire | 50-75 | 650 | |
T070115 | 42-622 | 700x40C | A-601 | 68a | 60tpi | Black | KD,Reflective Stripe | Wire | 50-75 | 660 | |
T070116 | 42-622 | 700x40C | A-601 | 68a | 60tpi | Black | PD | Wire | 50-75 | 800 | |
T070118 | 40-559 | 26×1.60 | A-601 | 68a | 60tpi | Black | KD | Wire | 50-75 | 550 | |
T070119 | 40-559 | 26×1.60 | A-601 | 68a | 60tpi | Black | KD,Reflective Stripe | Wire | 50-75 | 560 | |
T070120 | 40-559 | 26×1.60 | A-601 | 68a | 60tpi | Black | ND | Aramid | 50-75 | 455 | |
T070129 | 47-622 | 700x45C | A-601 | 68a | 60tpi | Black | KD | Wire | 50-75 | 690 | NEW |
T070130 | 47-622 | 700x45C | A-601 | 68a | 60tpi | Black | KD,Reflective Stripe | Wire | 50-75 | 695 | NEW |
T070131 | 47-622 | 700x45C | A-601 | 68a | 60tpi | Black | PD | Wire | 50-75 | 895 | NEW |
E-BIKE
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance |
Bead | PSI | Weight | |
T100101 | 37-622 | 700x35C | A-601 | E-ULTRA | 60tpi | Black | PD, reflective strip | Wire | 50-75 | 900 | |
T100102 | 40-622 | 700x38C | A-601 | E-ULTRA | 60tpi | Black | PD, reflective strip | Wire | 50-75 | 930 | |
T100103 | 42-622 | 700x40C | A-601 | E-ULTRA | 60tpi | Black | PD, reflective strip | Wire | 50-75 | 965 | |
T070132 | 47-622 | 700x45C | A-601 | E-ULTRA | 60tpi | Black | PD, Reflective strip | Wire | 50-75 | 1010 | NEW |
Reviews
There are no reviews yet.