FEATURES
- Medium size ramp central knobs are tightly spaced for low rolling resistance.
- Reinforced rib between tread blocks adds strength to carcass.
- Large side knobs for cornering grip.
- TLR = Tubeless Ready in 26×2.10 with Reinforced Sidewall Defense Plus protection.
- All sizes are available for Tubeless ready.
SPECS/CONFIGURATIONS
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance |
Bead | PSI | Weight |
T010311 | 44-559 | 26×1.75 | A-808 | 68a | 60tpi | Black | KD | Wire | 35-65 | 585 |
T010312 | 44-559 | 26×1.75 | A-808 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 480 |
T010302 | 48-559 | 26×1.90 | A-808 | 68a | 60tpi | Black | KD | Wire | 35-65 | 615 |
T010303 | 48-559 | 26×1.90 | A-808 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 525 |
T010305 | 52-559 | 26×2.10 | A-808 | 68a | 60tpi | Black | KD | Wire | 35-65 | 670 |
T010306 | 52-559 | 26×2.10 | A-808 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 570 |
T010322 | 52-559 | 26×2.10 | A-808 | C3-XC | 120tpi | Black | ND+ | Aramid | 35-65 | 555 |
T010317 | 52-584 | 27.5×2.10 | A-808 | 68a | 60tpi | Black | KD | Wire | 35-65 | 690 |
T010318 | 52-584 | 27.5×2.10 | A-808 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 600 |
T010323 | 52-584 | 27.5×2.10 | A-808 | C3-XC | 120tpi | Black | ND+ | Aramid | 35-65 | 635 |
T010308 | 52-622 | 29×2.10 | A-808 | 68a | 60tpi | Black | KD | Wire | 35-65 | 740 |
T010309 | 52-622 | 29×2.10 | A-808 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 625 |
T010321 | 52-622 | 29×2.10 | A-808 | C3-XC | 120tpi | Black | ND+ | Aramid | 35-65 | 620 |
T030502 | 54-622 | 29×2.25 | A-808 | 60a | 60tpi | Black | KD | Wire | 35-65 | 760 |
T030503 | 54-622 | 29×2.25 | A-808 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 665 |
TLR-Tubeless Ready
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance |
Bead | PSI | Weight |
T010315 | 52-559 | 26×2.10 | A-808 | 68/60a | 60tpi | Black | RSD+ | Aramid | 35-65 | 595 |
T010325 | 52-559 | 26×2.10 | A-808 | 68/60a | 120tpi | Black | RSD+ | Aramid | 35-65 | 605 |
T010324 | 52-559 | 26×2.10 | A-808 | 68/60a | 120tpi | Black | N/A | Aramid | 35-65 | 495 |
Reviews
There are no reviews yet.