FEATURES
- Tight “Short Black Design” this a race-ready XC tire.
- Diamond small knobs make it fast.
- 120 TPI construction and Nylon Defense Plus protection.
- Tubeless Ready design with Reinforced Sidewall Defense Plus protection.
- Triple Compound with Nylon Defense Plus protection.
- All sizes are available for Tubeless ready.
SPECS/CONFIGURATIONS
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance |
Bead | PSI | Weight |
TBA | 50-507 | 24×195 | A-809 | 68 | 60tpi | Black | KD | Wire | TBA | TBA |
TBA | 47-559 | 26×1.95 | A-809 | 68 | 60tpi | Black | KD | Wire | TBA | TBA |
T010502 | 50-559 | 26×2.0 | A-809 | 68a | 60tpi | Black | KD | Wire | 35-65 | 625 |
T010503 | 50-559 | 26×2.0 | A-809 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 530 |
T010520 | 50-559 | 26×2.0 | A-809 | 68/60a | 120tpi | Black | ND+ | Aramid | 35-65 | 515 |
T010505 | 55-559 | 26×2.20 | A-809 | 68a | 60tpi | Black | KD | Wire | 35-65 | 650 |
T010506 | 55-559 | 26×2.20 | A-809 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 580 |
T010521 | 55-559 | 26×2.20 | A-809 | 68/60a | 120tpi | Black | ND+ | Aramid | 35-65 | 515 |
T010518 | 55-559 | 26×2.20 | A-809 | C3-XC | 120tpi | Black | ND+ | Aramid | 35-65 | 580 |
TBA | 53-584 | 27.5×2.10 | A-809 | 68 | 60tpi | Black | KD | Wire | TBA | TBA |
T010513 | 55-584 | 27.5×2.20 | A-809 | 68a | 60tpi | Black | KD | Wire | 35-65 | 615 |
T010514 | 55-584 | 27.5×2.20 | A-809 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 605 |
T010524 | 55-584 | 27.5×2.20 | A-809 | 68/60a | 120tpi | Black | ND+ | Aramid | 35-65 | 585 |
T010525 | 55-584 | 27.5×2.20 | A-809 | C3-XC | 120tpi | Black | ND+ | Aramid | 35-65 | 585 |
T010508 | 55-622 | 29×2.20 | A-809 | 68a | 60tpi | Black | KD | Wire | 35-65 | 720 |
T010509 | 55-622 | 29×2.20 | A-809 | 68/60a | 60tpi | Black | ND | Aramid | 35-65 | 635 |
T010522 | 55-622 | 29×2.20 | A-809 | 68/60a | 120tpi | Black | ND+ | Aramid | 35-65 | 580 |
T010519 | 55-622 | 29×2.20 | A-809 | C3-XC | 120tpi | Black | ND+ | Aramid | 35-65 | 780 |
TLR-Tubeless Ready
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance | Bead | PSI | Weight |
T010515 | 50-559 | 26×2.0 | A-809 | 68/60a | 60tpi | Black | RSD+ | Aramid | 35-65 | 555 |
T010527 | 50-559 | 26×2.0 | A-809 | 68/60a | 120tpi | Black | RSD+ | Aramid | 35-65 | 565 |
T010529 | 50-559 | 26×2.0 | A-809 | 68/60a | 120tpi | Black | N/A | Aramid | 35-65 | 480 |
T010516 | 55-584 | 27.5×2.20 | A-809 | 68/60a | 60tpi | Black | RSD+ | Aramid | 35-65 | 620 |
T010528 | 55-584 | 27.5×2.20 | A-809 | 68/60a | 120tpi | Black | RSD+ | Aramid | 35-65 | 635 |
T010530 | 55-584 | 27.5×2.20 | A-809 | 68/60a | 120tpi | Black | N/A | Aramid | 35-65 | 545 |
T010517 | 55-622 | 29×2.20 | A-809 | 68/60a | 60tpi | Black | RSD+ | Aramid | 35-65 | 635 |
T010526 | 55-622 | 29×2.20 | A-809 | 68/60a | 120tpi | Black | RSD+ | Aramid | 35-65 | 675 |
T010531 | 55-622 | 29×2.20 | A-809 | 68/60a | 120tpi | Black | N/A | Aramid | 35-65 | 565 |
Reviews
There are no reviews yet.