SPECIFICATIONS
Weight | Front 730 g; Rear 820 g |
---|---|
Rrims | Welded UST approved Disc rim, 24.0 mm high 559 x 18C, Anodized BLK |
Spokes | Sapim CX-Spring, BLK, T-type Front : 24, Cross 2 ( Disc side : 262 mm, 264 mm ) Rear : 24, Cross 2 ( Drive side : 262 mm, 264 mm ) |
Nipples | Alloy red nipples and BLK brass nipples on drive side, 12 mm |
Hub | Straight pull disc hub, Anodized Red 4 Japan sealed bearings on rear hub, removable, adjustable Shimano 8/9 speed compatible free wheel |
Supplied with | Quick Release and UST valve |
Available | Powder white wheels, Anodized color wheels 27.5″ and 29er |
Do Not Use Rim Type
Front Hub | 9×100 | 15×100 |
---|---|---|
v | v |
Rear Hub | 9×135 | 12×135 | 12×142 | 12×150 |
---|---|---|---|---|
v | v | v | v |
Reviews
There are no reviews yet.