The do-it-all trail tire
- Aggressive, high-volume tread
- EXO Protection offered in select models
An aggressive tread in high-volume casing, designed with great traction in mind. The Ardent doesn’t forget the racer with large block-style side knobs offering numerous edges for high-speed cornering. The center tread,…
Specifications
Part Number | Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB72569100 | 26X2.25 | 56-559 | 60 | FOLDABLE | 725 | DUAL | 60 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB72917100 | 26X2.40 | 61-559 | 60 | FOLDABLE | 745 | DUAL | 60 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB85955100 | 27.5X2.25 | 56-584 | 60 | FOLDABLE | 760 | DUAL | 60 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB85967100 | 27.5X2.40 | 61-584 | 60 | FOLDABLE | 775 | DUAL | 60 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB96734100 | 29X2.25 | 56-622 | 60 | FOLDABLE | 800 | DUAL | 60 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB96793100 | 29X2.40 | 61-622 | 60 | FOLDABLE | 864 | DUAL | 60 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB96793500 | 29X2.40 | 61-622 | 60 | FOLDABLE | 850 | DUAL | 60 | EXO/TR | Light Tan Wall | MOUNTAIN |
RECOMMENDED TIRE AND RIM PAIRING
Inteded Use | Tire Width (in) | Inner Rim Width (mm) |
---|---|---|
XC Racing | 2.00 – 2.20 | 20 – 25 |
Light Trail | 2.20 – 2.40 | 25 – 30 |
AM/Enduro | 2.30 – 2.50 | 28 – 35 |
2.60 | 35 – 40 | |
Plus | 2.80 – 3.00 | 40 – 45 |
Fat | 3.80 – 4.00 | 70 – 80 |
4.80 | 90 – 100 |
Reviews
There are no reviews yet.