A mud-spike for DH racing in the worst conditions
- 2-Ply DH Casings with Butyl-Protected Sidewalls
- Sheds Mud Quickly
- Widely Spaced, Sharp Square Design
Designed for the muddiest downhill racecourse in the world: Les Gets France. Not for your local trail, the WetScream is intended for competition use only on professionally maintained courses. When the course…
Specifications
Part Number | Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB85977000 | 27.5X2.50 | 55-584 | 60 | WIRE | 1,205 | SUPER TACKY | 65 | ST | Black | DOWNHILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00241500 | 29X2.50 | 55-622 | 60 | FOLDABLE | 1,172 | 3C MAXX GRIP | 0 | 3CG/TR/DH | Black | MOUNTAIN |
RECOMMENDED TIRE AND RIM PAIRING
Inteded Use | Tire Width (in) | Inner Rim Width (mm) |
---|---|---|
XC Racing | 2.00 – 2.20 | 20 – 25 |
Light Trail | 2.20 – 2.40 | 25 – 30 |
AM/Enduro | 2.30 – 2.50 | 28 – 35 |
2.60 | 35 – 40 | |
Plus | 2.80 – 3.00 | 40 – 45 |
Fat | 3.80 – 4.00 | 70 – 80 |
4.80 | 90 – 100 |
商品評價
目前沒有評價。