FEATURES
- Smooth inverted tread design with wing sub tread for cornering and wet weather traction.
- Optimal handling and stability for all road conditions.
- Available with Kevlar Defense for excellent puncture resistance.
- C2-PRO rubber compound for low rolling resistance and long mileage.
SPECS/CONFIGURATIONS
Part-No. | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture resistance |
Bead | PSI | Weight | |
T050102 | 23-622 | 700x23C | A-901 | 68a | 60tpi | Black | ND | Aramid | 100-120 | 265 | |
T050125 | 23-622 | 700x23C | A-901 | C2-PRO | 120tpi | Black | K3 | Aramid | 100-120 | 230 | |
T050104 | 23-622 | 700x23C | A-901 | 65a | 60tpi | Grey | ND | Aramid | 100-120 | 255 | |
T050106 | 23-622 | 700x23C | A-901 | 65a | 60tpi | Red | ND | Aramid | 100-120 | 255 | |
T050108 | 23-622 | 700x23C | A-901 | 65a | 60tpi | Blue | ND | Aramid | 100-120 | 255 | |
T050110 | 25-622 | 700x25C | A-901 | 68a | 60tpi | Black | ND | Aramid | 90-110 | 275 | |
T050126 | 25-622 | 700x25C | A-901 | C2-PRO | 120tpi | Black | K3 | Aramid | 90-110 | 275 | |
T050112 | 28-622 | 700x28C | A-901 | 68a | 60tpi | Black | ND | Aramid | 80-100 | 295 | |
T050130 | 28-622 | 700x28C | A-901 | C2-PRO | 120tpi | Black | K3 | Aramid | 80-100 | 285 | NEW |
T050128 | 32-622 | 700x32C | A-901 | 68a | 60tpi | Black | ND | Aramid | 50-85 | 375 | NEW |
T050129 | 32-622 | 700x32C | A-901 | C2-PRO | 120tpi | Black | K3 | Aramid | 50-85 | 365 | NEW |
Reviews
There are no reviews yet.