L01-TORQUE WRENCH |
||||||||
SPECIFICATION |
||||||||
ITEM NO. | ■ | TEETH | Torque Range | Graduation | L(mm) | (g) | case/CTN | |
L2B-1F01 | 1/4″ | 36 | 20-100 IN-LB | 1.0 IN-LB | 286 | 468 | 25 | |
L2A-2F01 | 1/4″ | 36 | 40-200 IN-LB | 1.0 IN-LB | 320 | 520 | 25 | |
L3B-1F01 | 3/8″ | 36 | 40-200 IN-LB | 1.0 IN-LB | 320 | 527 | 25 | |
L3A-2F01 | 3/8″ | 36 | 15-100 FT-LB | 0.5 FT-LB | 429 | 935 | 16 | |
L4B-1F01 | 1/2″ | 36 | 20-150 FT-LB | 1.0 FT-LB | 505 | 1320 | 9 | |
L4A-2F01 | 1/2″ | 36 | 30-250 FT-LB | 1.0 FT-LB | 557 | 1415 | 9 | |
L2B-1N01 | 1/4″ | 36 | 2-10 NM | 0.1 NM | 286 | 468 | 25 | |
L2A-2N01 | 1/4″ | 36 | 4-20 NM | 0.1 NM | 320 | 520 | 25 | |
L3B-1N01 | 3/8″ | 36 | 4-20 NM | 0.1 NM | 320 | 527 | 25 | |
L3B-2N01 | 3/8″ | 36 | 10-60 NM | 0.5 NM | 325 | 537 | 25 | |
L3A-2N01 | 3/8″ | 36 | 20-100 NM | 0.5 NM | 429 | 935 | 16 | |
L4B-1N01 | 1/2″ | 36 | 40-200 NM | 1.0 NM | 505 | 1320 | 9 | |
L4B-2N01 | 1/2″ | 36 | 20-100 NM | 0.5 NM | 429 | 945 | 16 | |
L4A-2N01 | 1/2″ | 36 | 60-340 NM | 2.0 NM | 557 | 1415 | 9 | |
SPECIFICATION |
||||||||
ITEM NO. | ■ | TEETH | Torque Range | Graduation | L(mm) | (g) | case/CTN | |
L2A-2FN01 | 1/4″ | 36 | 40-200 IN-LB/5.1-23.2 NM | 1.0 IN-LB | 320 | 520 | 25 | |
L3B-1FN01 | 3/8″ | 36 | 40-200 IN-LB/5.1-23.2 NM | 1.0 IN-LB | 320 | 527 | 25 | |
L3A-2FN01 | 3/8″ | 36 | 15-100 FT-LB/23.7-139NM | 0.5 FT-LB | 429 | 935 | 16 | |
L4B-1FN01 | 1/2″ | 36 | 20-150 FT-LB/33.9-210.2 NM | 1.0 FT-LB | 505 | 1320 | 9 | |
L4A-2FN01 | 1/2″ | 36 | 30-250 FT-LB/47.5-345.8 NM | 1.0 FT-LB | 557 | 1415 | 9 | |
L2B-1NF01 | 1/4″ | 36 | 2-10 NM/22-93 IN-LB | 0.1 NM | 286 | 468 | 25 | |
L2A-2NF01 | 1/4″ | 36 | 4-20 NM/40-181 IN-LB | 0.1 NM | 320 | 520 | 25 | |
L3B-1NF01 | 3/8″ | 36 | 4-20 NM/40-181 IN-LB | 0.1 NM | 320 | 527 | 25 | |
L3B-2NF01 | 3/8″ | 36 | 10-60 NM/9.2-46.1 FT-LB | 0.5 NM | 325 | 537 | 25 | |
L3A-2NF01 | 3/8″ | 36 | 20-100 NM/16.6-75.6 FT-LB | 0.5 NM | 429 | 935 | 16 | |
L4B-1NF01 | 1/2″ | 36 | 40-200 NM/33.2-151.2 FT-LB | 1.0 NM | 505 | 1320 | 9 | |
L4B-2NF01 | 1/2″ | 36 | 20-100 NM/16.6-75.6 FT-LB | 0.5 NM | 429 | 935 | 16 | |
L4A-2NF01 | 1/2″ | 36 | 60-340 NM/51.6-258.1 FT-LB | 2.0 NM | 557 | 1415 | 9 | |
*Supplied mat finished for option | ||||||||
1.Accuracy CW+-3%,CWW+-5% | ||||||||
2.Low weight and smooth adjusting design for energy saving. | ||||||||
3.The tube made of alloy steel with good performance of hardenability. | ||||||||
4.Heavy-duty & accurate mechanism for industrial use. | ||||||||
5.Fashionable looks hold a special attraaction. | ||||||||
6.Quick-release button. | ||||||||
7.Each torque wrench has unique series no. and attached to Certification report. | ||||||||
8.Exceed DIN-ISO and ASME international standards requirement. | ||||||||
APPLICATION |
||||||||
Automibile,Heavy,Engineering(Wind,Farm,Thermal Porwer station,Petrocchemicals), |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
商品評價
目前沒有評價。