Description
L02-TORQUE WRENCH |
||||||||
SPECIFICATION |
||||||||
ITEM NO. | ■ | TEETH | Torque Range | Graduation | L(mm) | (g) | case/CTN | |
L2B-1F02 | 1/4″ | 36 | 20-100 IN-LB | 1.0 IN-LB | 286 | 456 | 25 | |
L2A-2F02 | 1/4″ | 36 | 40-200 IN-LB | 1.0 IN-LB | 320 | 508 | 25 | |
L3B-1F02 | 3/8″ | 36 | 40-200 IN-LB | 1.0 IN-LB | 320 | 515 | 25 | |
L3A-2F02 | 3/8″ | 36 | 15-100 FT-LB | 0.5 FT-LB | 429 | 911 | 16 | |
L4B-1F02 | 1/2″ | 36 | 20-150 FT-LB | 1.0 FT-LB | 505 | 1300 | 9 | |
L4A-2F02 | 1/2″ | 36 | 30-250 FT-LB | 1.0 FT-LB | 557 | 1396 | 9 | |
L2B-1N02 | 1/4″ | 36 | 2-10 NM | 0.1 NM | 286 | 456 | 25 | |
L2A-2N02 | 1/4″ | 36 | 4-20 NM | 0.1 NM | 320 | 508 | 25 | |
L3B-1N02 | 3/8″ | 36 | 4-20 NM | 0.1 NM | 320 | 515 | 25 | |
L3B-2N02 | 3/8″ | 36 | 10-60 NM | 0.5 NM | 325 | 525 | 25 | |
L3A-2N02 | 3/8″ | 36 | 20-100 NM | 0.5 NM | 429 | 911 | 16 | |
L4B-1N02 | 1/2″ | 36 | 40-200 NM | 1.0 NM | 505 | 1300 | 9 | |
L4B-2N02 | 1/2″ | 36 | 20-100 NM | 0.5 NM | 429 | 921 | 16 | |
L4A-2N02 | 1/2″ | 36 | 60-340 NM | 2.0 NM | 557 | 1396 | 9 | |
SPECIFICATION | ||||||||
ITEM NO. | ■ | TEETH | Torque Range | Graduation | L(mm) | (g) | case/CTN | |
L2A-2FN02 | 1/4″ | 36 | 40-200 IN-LB/5.1-23.2 NM | 1.0 IN-LB | 320 | 508 | 25 | |
L3B-1FN02 | 3/8″ | 36 | 40-200 IN-LB/5.1-23.2 NM | 1.0 IN-LB | 320 | 515 | 25 | |
L3A-2FN02 | 3/8″ | 36 | 15-100 FT-LB/23.7-139NM | 0.5 FT-LB | 429 | 911 | 16 | |
L4B-1FN02 | 1/2″ | 36 | 20-150 FT-LB/33.9-210.2 NM | 1.0 FT-LB | 505 | 1300 | 9 | |
L4A-2FN02 | 1/2″ | 36 | 30-250 FT-LB/47.5-345.8 NM | 1.0 FT-LB | 557 | 1396 | 9 | |
L2B-1NF02 | 1/4″ | 36 | 2-10 NM/22-93 IN-LB | 0.1 NM | 286 | 456 | 25 | |
L2A-2NF02 | 1/4″ | 36 | 4-20 NM/40-181 IN-LB | 0.1 NM | 320 | 508 | 25 | |
L3B-1NF02 | 3/8″ | 36 | 4-20 NM/40-181 IN-LB | 0.1 NM | 320 | 515 | 25 | |
L3B-2NF02 | 3/8″ | 36 | 10-60 NM/9.2-46.1 FT-LB | 0.5 NM | 325 | 525 | 25 | |
L3A-2NF02 | 3/8″ | 36 | 20-100 NM/16.6-75.6 FT-LB | 0.5 NM | 429 | 911 | 16 | |
L4B-1NF02 | 1/2″ | 36 | 40-200 NM/33.2-151.2 FT-LB | 1.0 NM | 505 | 1300 | 9 | |
L4B-2NF02 | 1/2″ | 36 | 20-100 NM/16.6-75.6 FT-LB | 0.5 NM | 429 | 921 | 16 | |
L4A-2NF02 | 1/2″ | 36 | 60-340 NM/51.6-258.1 FT-LB | 2.0 NM | 557 | 1396 | 9 | |
*Supplied mat finished for option | ||||||||
1.Accuracy CW+-3%,CWW+-5% | ||||||||
2.Low weight and smooth adjusting design for energy saving. | ||||||||
3.The tube made of alloy steel with good performance of hardenability. | ||||||||
4.Heavy-duty & accurate mechanism for industrial use. | ||||||||
5.Nox- toxic,green safety and non-slip TPR handle. | ||||||||
6.Fashionable looks hold a special attraaction. | ||||||||
7.Quick-release button. | ||||||||
8.Each torque wrench has unique series no. and attached to Certification report. | ||||||||
9.Exceed DIN-ISO and ASME international standards requirement. | ||||||||
APPLICATION |
||||||||
Automibile,Heavy,Engineering(Wind,Farm,Thermal Porwer station,Petrocchemicals), |
Additional information
Business Type | Manufacturer |
---|---|
Delivery | Shipment within 30 days since the date of payment |
Minimum Quantity | 10 |
Place Of Origin | Taiwan |
Be the first to review “Torque Wrench L02” Cancel reply
No more offers for this product!
General Inquiries
There are no inquiries yet.
Related Products
0 out of 5
0 out of 5
0 out of 5
0 out of 5
Reviews
There are no reviews yet.