PB03-TORQUE WRENCH |
|||||||
SPECIFICATION |
|||||||
ITEM NO. | ■ | TEETH | Torque Range | Graduation | L(mm) | (g) | case/CTN |
PB2B-1F03 | 1/4″ | 24 | 30-250 IN-LB | 1.0 IN-LB | 308 | 389 | 25 |
PB3B-1F03 | 3/8″ | 24 | 5-45 FT-LB | 0.5 FT-LB | 340 | 440 | 25 |
PB3A-2F03 | 3/8″ | 24 | 15-80 FT-LB | 0.5 FT-LB | 458 | 1185 | 12 |
PB4B-1F03 | 1/2″ | 24 | 30-150 FT-LB | 1.0 FT-LB | 531 | 1405 | 12 |
PB4A-2F03 | 1/2″ | 24 | 40-250 FT-LB | 1.0 FT-LB | 585 | 1497 | 12 |
PB6B-1F03 | 3/4″ | 24 | 50-450 FT-LB | 5.0 FT-LB | 1048 | 4563 | 2 |
PB6A-2F03 | 3/4″ | 24 | 100-600 FT-LB | 5.0 FT-LB | 1177 | 5080 | 2 |
PB6A-3F03 | 3/4″ | 24 | 150-750 FT-LB | 5.0 FT-LB | 1177 | 5080 | 2 |
PB8A-2F03 | 1″ | 24 | 100-600 FT-LB | 5.0 FT-LB | 1177 | 5420 | 2 |
PB8A-3F03 | 1″ | 24 | 150-750 FT-LB | 5.0 FT-LB | 1177 | 5420 | 2 |
PB2B-1N03 | 1/4″ | 24 | 2-26 NM | 0.2 NM | 308 | 389 | 25 |
PB3B-1N03 | 3/8″ | 24 | 5-60 NM | 0.1 NM | 340 | 440 | 25 |
PB3A-2N03 | 3/8″ | 24 | 20-110 NM | 0.5 NM | 340 | 457 | 25 |
PB4B-1N03 | 1/2″ | 24 | 40-210 NM | 1.0 NM | 531 | 1405 | 12 |
PB4A-2N03 | 1/2″ | 24 | 50-350 NM | 2.0 NM | 585 | 1497 | 12 |
PB6B-1N03 | 3/4″ | 24 | 100-600 NM | 5.0 NM | 1048 | 4563 | 2 |
PB6A-2N03 | 3/4″ | 24 | 150-800 NM | 5.0 NM | 1177 | 5080 | 2 |
PB6A-3N03 | 3/4″ | 24 | 200-1000 NM | 5.0 NM | 1177 | 5080 | 2 |
PB8A-2N03 | 1″ | 24 | 150-800 NM | 5.0 NM | 1177 | 5420 | 2 |
PB8A-3N03 | 1″ | 24 | 200-1000 NM | 5.0 NM | 1177 | 5420 | 2 |
SPECIFICATION |
|||||||
ITEM NO. | ■ | TEETH | Torque Range | Graduation | L(mm) | (g) | case/CTN |
PB2B-1FN03 | 1/4″ | 24 | 30-250 IN-LB/4.5-29.8 NM | 1.0 IN-LB | 340 | 433 | 25 |
PB3B-1FN03 | 3/8″ | 24 | 5-45 FT-LB/10.2-64.6 NM | 0.5 FT-LB | 340 | 440 | 25 |
PB3A-2FN03 | 3/8″ | 24 | 15-80 FT-LB/23.7-112.1 NM | 0.5 FT-LB | 458 | 1185 | 12 |
PB4B-1FN03 | 1/2″ | 24 | 30-150 FT-LB/47.4-210.6 NM | 1.0 FT-LB | 531 | 1405 | 12 |
PB4A-2FN03 | 1/2″ | 24 | 40-250 FT-LB/61-346.6 NM | 1.0 FT-LB | 585 | 1497 | 12 |
PB6B-1FN03 | 3/4″ | 24 | 50-450 FT-LB/102-644 NM | 5.0 FT-LB | 1048 | 4563 | 2 |
PB6A-2FN03 | 3/4″ | 24 | 100-600 FT-LB/169-847 NM | 5.0 FT-LB | 1177 | 5080 | 2 |
PB6A-3FN03 | 3/4″ | 24 | 150-750 FT-LB/237-1051 NM | 5.0 FT-LB | 1177 | 5080 | 2 |
PB8A-2FN03 | 1″ | 24 | 100-600 FT-LB/169-847 NM | 5.0 FT-LB | 1177 | 5420 | 2 |
PB8A-3FN03 | 1″ | 24 | 150-750 FT-LB/237-1051 NM | 5.0 FT-LB | 1177 | 5420 | 2 |
PB2B-1NF03 | 1/4″ | 24 | 2-26 NM/26.6-239 IN-LB | 0.2 NM | 308 | 389 | 25 |
PB3B-1NF03 | 3/8″ | 24 | 5-60 NM/5.5-46.2 FT-LB | 0.5 NM | 340 | 440 | 25 |
PB3A-2NF03 | 3/8″ | 24 | 20-110 NM/16.6-83.2 FT-LB | 0.5 NM | 340 | 457 | 25 |
PB4B-1NF03 | 1/2″ | 24 | 40-210 NM-33.2-158.6 FT-LB | 1.0 NM | 531 | 1405 | 12 |
PB4A-2NF03 | 1/2″ | 24 | 50-350 NM/44.3-264.8 FT-LB | 2.0 NM | 585 | 1497 | 12 |
PB6B-1NF03 | 3/4″ | 24 | 100-600 NM/92-461 FT-LB | 5.0 NM | 1048 | 4563 | 2 |
PB6A-2NF03 | 3/4″ | 24 | 150-800 NM/129-609 FT-LB | 5.0 NM | 1177 | 5080 | 2 |
PB6A-3NF03 | 3/4″ | 24 | 200-1000 NM/166-756 FT-LB | 5.0 NM | 1177 | 5080 | 2 |
PB8A-2NF03 | 1″ | 24 | 150-800 NM/129-609 FT-LB | 5.0 NM | 1177 | 5420 | 2 |
PB8A-3NF03 | 1″ | 24 | 200-1000 NM-166-756 FT-LB | 5.0 NM | 1177 | 5420 | 2 |
OPTION
1.Accuracy CW+-4%
2.Grip handle for smoothly adjustment.
3.Consistent & accurate mechanism for professional use.
4.Good surface chrome-plated with a good appearance
5.Nox-toxic,green safety ABS handle.
6.Nice and clear stampling scales.
7.Meet DIN-ISO and ASME international standards requirement.
APPLICATION
Automobile,boat,motorcycle,bicycle
商品評價
目前沒有評價。